The Pearl™ is a high specification liquid transmission accessory designed for laboratory spectroscopic sample analysis in the near and mid-infrared. The accessory contains Specac’s innovative Oyster Cell assembly which holds your sample in a horizontal plane. The design of the Pearl™ and Oyster Cell allows for fast and easy application of the sample, and for cleaning between samples with huge benefits to sample throughput.
Quick Enquiry See all product options| Material | Range (cm-1) | Refractive index |
| ZnSe | 20,000 to 500 | 2.41 |
| CaF2 | 50,000-1,180 | 1.31 |
| Method | Number | |
| Determination of fatty acid methyl ester (FAME) content in middle distillates. Infrared spectrometry method | EN 14078 | |
| In-Service Oil Condition Monitoring standard practice | ASTM D7418 | |
| Phosphate Antiwear Additives in In-Service Petroleum and Hydrocarbon Based Lubricants by Trend Analysis | ASTM D7412 | |
| Monitoring of Oxidation in In-Service Petroleum and Hydrocarbon Based Lubricants | ASTM D7414 | |
| Sulfate By-Products in In-Service Petroleum and Hydrocarbon Based Lubricants | ASTM D7415 | |
| Nitration in In-Service Petroleum and Hydrocarbon Based Lubricants | ASTM D7624 | |
| Standard Practice for Condition Monitoring of In-Service Lubricants by Trend Analysis Using Fourier Transform Infrared (FT-IR) Spectrometry | ASTM E2412 |
Not sure which option is best? Get in touch with your requirements and we'll gladly help!

Requires a Pearl Base Unit for use!

Requires a Pearl Base Unit and Oyster Top Window for use!

Requires a Pearl Base Unit and Oyster Bottom Window for use!

Requires an Oyster Cell for use!